League | ELO | Record | +/- |
---|---|---|---|
Global | 1090.69 (1095.08) | 7-4 (8-6) | 12 (14) |
Nerdgasm | 1090.83 (1095.18) | 7-4 (8-6) | 12 (14) |
Date | ELO | League | ||
---|---|---|---|---|
06/09/25 | -6 | Nerdgasm | ||
06/09/25 | -8 | Nerdgasm | ||
👑 | 06/23/25 | +20 | Nerdgasm | |
👑 | 06/23/25 | +26 | Nerdgasm | |
👑 | 06/23/25 | +15 | Nerdgasm | |
👑 | 07/06/25 | +22 | Nerdgasm | |
👑 | 07/07/25 | +15 | Nerdgasm | |
07/07/25 | -13 | Nerdgasm | ||
👑 | 07/07/25 | +16 | Nerdgasm | |
07/22/25 | -10 | Nerdgasm | ||
👑 | 07/22/25 | +14 | Nerdgasm | |
08/04/25 | -11 | Nerdgasm | ||
08/04/25 | -11 | Nerdgasm | ||
👑 | 08/04/25 | +26 | Nerdgasm |
Date | ELO +/- | Players | League | |||
---|---|---|---|---|---|---|
![]() |
06/09/25 | -6 | 4 | Nerdgasm | ||
![]() |
06/09/25 | -8 | 4 | Nerdgasm | ||
👑 |
![]() |
06/23/25 | +20 | 3 | Nerdgasm | |
👑 |
![]() |
06/23/25 | +26 | 4 | Nerdgasm | |
👑 |
![]() |
06/23/25 | +15 | 3 | Nerdgasm | |
👑 |
![]() |
07/06/25 | +22 | 4 | Nerdgasm | |
👑 |
![]() |
07/07/25 | +15 | 3 | Nerdgasm | |
![]() |
07/07/25 | -13 | 3 | Nerdgasm | ||
👑 |
![]() |
07/07/25 | +16 | 3 | Nerdgasm | |
![]() |
07/22/25 | -10 | 3 | Nerdgasm | ||
👑 |
![]() |
07/22/25 | +14 | 3 | Nerdgasm | |
![]() |
08/04/25 | -11 | 4 | Nerdgasm | ||
![]() |
08/04/25 | -11 | 5 | Nerdgasm | ||
👑 |
![]() |
08/04/25 | +26 | 5 | Nerdgasm |