| League | ELO | W | L | +/- |
|---|---|---|---|---|
| Global | 984 (948) | 35 (36) | 90 (100) | -9 (-15) |
| Nerdgasm | 963 (930) | 27 (28) | 82 (92) | -12 (-18) |
| Another test leauge | 1010 | 1 | 0 | 0 |
| The Sandlot | 1015 | 4 | 3 | 2 |
| Clifton | 999 | 1 | 3 | 0 |
| Hudson's Test League | 1028 | 3 | 0 | 3 |
| Deck Name | ELO | |
|---|---|---|
|
Gears of Urza | 960 |
|
Crucible of the Cosmos | 1051 |
|
Chaos | 961 |
|
Xenagos | 1005 (998) |
|
Animar | 1013 (1040) |
|
Mill | 961 (956) |
|
Oloro Lifegain | 1063 |
|
Kings | 1022 |
|
Chulane | 987 |
|
Vampires | 972 |
|
K'rrik | 958 |
|
The Ur-Dragon | 985 |
|
Angels | 1009 |
|
Counter Proliferation | 989 |
|
Faerie Tribal | 1009 |
|
Marisi | 1000 |
|
|
Time - Playtest | 1019 |
|
Draft | 989 |
|
Jetmir | 982 |
|
Test Deck | 1029 |
|
Raggadragga | 957 (951) |
|
Zhulodok | 993 (976) |
|
AIDS Atraxa | 982 |
|
Poison Atraxa | 1000 (991) |
|
Gitrog | 1054 (1045) |
|
Cloud strife | 1000 (983) |
| Deck Name | Commander | ELO | W | L | +/- | |
|---|---|---|---|---|---|---|
|
Gears of Urza |
Urza, Chief Artificer |
960 | 2 | 9 | -5 |
|
Crucible of the Cosmos |
Atraxa, Praetors' Voice |
1051 | 3 | 2 | 7 |
|
Chaos |
Yidris, Maelstrom Wielder |
961 | 0 | 5 | -5 |
|
Xenagos |
Xenagos, God of Revels |
1005 (998) |
5 | 8 (9) |
1 (0) |
|
Animar |
Animar, Soul of Elements |
1013 (1040) |
3 (4) |
7 (8) |
2 (5) |
|
Mill |
Phenax, God of Deception |
961 (956) |
1 | 10 (11) |
-6 (-7) |
|
Oloro Lifegain |
Oloro, Ageless Ascetic |
1063 | 4 | 7 | 5 |
|
Kings |
Kynaios and Tiro of Meletis |
1022 | 2 | 5 | 3 |
|
Chulane |
Chulane, Teller of Tales |
987 | 1 | 4 | -2 |
|
Vampires |
Edgar Markov |
972 | 0 | 3 | -3 |
|
K'rrik |
K'rrik, Son of Yawgmoth |
958 | 0 | 5 | -5 |
|
The Ur-Dragon |
The Ur-Dragon |
985 | 0 | 2 | -2 |
|
Angels |
Giada, Font of Hope |
1009 | 1 | 0 | 1 |
|
Counter Proliferation |
Atraxa, Praetors' Voice |
989 | 0 | 1 | -1 |
|
Faerie Tribal |
Alela, Artful Provocateur |
1009 | 1 | 0 | 1 |
|
Marisi |
Marisi, Breaker of the Coil |
1000 | 1 | 1 | 0 |
|
|
Time - Playtest | 1019 | 1 | 0 | 2 | |
|
Draft | 989 | 3 | 4 | -1 | |
|
Jetmir |
Jetmir, Nexus of Revels |
982 | 0 | 2 | -2 |
|
Test Deck |
Kinnan, Bonder Prodigy |
1029 | 3 | 0 | 3 |
|
Raggadragga |
Raggadragga, Goreguts Boss |
957 (951) |
1 | 9 (10) |
-5 (-6) |
|
Zhulodok |
Zhulodok, Void Gorger |
993 (976) |
1 | 4 (6) |
-1 (-3) |
|
AIDS Atraxa |
Atraxa, Praetors' Voice |
982 | 0 | 2 | -2 |
|
Poison Atraxa |
Atraxa, Praetors' Voice |
1000 (991) |
0 | 0 (1) |
0 (-1) |
|
Gitrog |
The Gitrog Monster |
1054 (1045) |
2 | 0 (1) |
6 (5) |
|
Cloud strife | 1000 (983) |
0 | 0 (2) |
0 (-2) |
| Date | Deck | ELO | ||
|---|---|---|---|---|
| 01/24/24 | Chaos | -8 | ||
| 01/24/24 | Crucible of the Cosmos | -8 | ||
| 01/24/24 | Xenagos | -10 | ||
| 01/25/24 | Gears of Urza | -8 | ||
| 01/25/24 | Gears of Urza | -8 | ||
| 🏆 | 02/08/24 | Gears of Urza | +12 | |
| 🏆 | 02/09/24 | Xenagos | +11 | |
| 🏆 | 02/09/24 | Xenagos | +11 | |
| 🏆 | 02/14/24 | Animar | +10 | |
| 🏆 | 02/15/24 | Gears of Urza | +28 | |
| 03/20/24 | Gears of Urza | -9 | ||
| 🏆 | 03/20/24 | Oloro Lifegain | +25 | |
| 03/21/24 | Mill | -9 | ||
| 🏆 | 03/21/24 | Kings | +29 | |
| 03/21/24 | Chulane | -12 | ||
| 🏆 | 03/22/24 | Mill | +27 | |
| 03/22/24 | Vampires | -10 | ||
| 04/16/24 | K'rrik | -10 | ||
| 🏆 | 04/24/24 | Crucible of the Cosmos | +34 | |
| 04/25/24 | Chaos | -9 | ||
| 04/25/24 | Mill | -10 | ||
| 04/25/24 | Chulane | -11 | ||
| 04/25/24 | Mill | -11 | ||
| 04/25/24 | Gears of Urza | -10 | ||
| 05/15/24 | Marisi | -10 | ||
| 05/15/24 | Kings | -11 | ||
| 05/15/24 | Oloro Lifegain | -8 | ||
| 05/15/24 | K'rrik | -11 | ||
| 05/16/24 | K'rrik | -8 | ||
| 05/16/24 | Vampires | -10 | ||
| 05/22/24 | K'rrik | -11 | ||
| 05/22/24 | Chaos | -10 | ||
| 05/23/24 | Mill | -9 | ||
| 05/23/24 | Gears of Urza | -8 | ||
| 05/23/24 | Oloro Lifegain | -8 | ||
| 06/07/24 | Mill | -7 | ||
| 06/07/24 | Kings | -8 | ||
| 06/25/24 | Gears of Urza | -8 | ||
| 🏆 | 06/26/24 | Xenagos | +24 | |
| 06/26/24 | Crucible of the Cosmos | -8 | ||
| 06/26/24 | The Ur-Dragon | -8 | ||
| 06/27/24 | Chulane | -7 | ||
| 06/28/24 | Oloro Lifegain | -8 | ||
| 06/30/24 | Xenagos | -9 | ||
| 🏆 | 07/02/24 | Angels | +11 | |
| 🏆 | 07/10/24 | Marisi | +10 | |
| 07/15/24 | Oloro Lifegain | -8 | ||
| 07/15/24 | Animar | -7 | ||
| 07/15/24 | Oloro Lifegain | -5 | ||
| 07/15/24 | K'rrik | -5 | ||
| 07/15/24 | Chulane | -5 | ||
| 07/15/24 | Mill | -7 | ||
| 07/16/24 | Xenagos | -5 | ||
| 07/16/24 | Animar | -5 | ||
| 07/16/24 | Kings | -6 | ||
| 07/28/24 | Vampires | -10 | ||
| 🏆 | 07/28/24 | Xenagos | +28 | |
| 07/28/24 | Oloro Lifegain | -10 | ||
| 🏆 | 07/30/24 | Crucible of the Cosmos | +15 | |
| 07/30/24 | Xenagos | -5 | ||
| 07/30/24 | Gears of Urza | -10 | ||
| 🏆 | 08/24/24 | Time - Playtest | +18 | |
| 🏆 | 09/05/24 | Faerie Tribal | +9 | |
| 09/05/24 | Counter Proliferation | -12 | ||
| 09/25/24 | Kings | -5 | ||
| 09/25/24 | Chaos | -5 | ||
| 09/26/24 | Oloro Lifegain | -7 | ||
| 09/26/24 | Xenagos | -6 | ||
| 09/26/24 | Xenagos | -6 | ||
| 🏆 | 09/27/24 | Animar | +65 | |
| 09/27/24 | Draft | -7 | ||
| 09/27/24 | Draft | -6 | ||
| 🏆 | 09/27/24 | Draft | +14 | |
| 🏆 | 09/27/24 | Draft | +12 | |
| 🏆 | 09/27/24 | Draft | +11 | |
| 09/27/24 | Draft | -9 | ||
| 09/27/24 | Draft | -8 | ||
| 🏆 | 01/05/25 | Xenagos | +22 | |
| 01/05/25 | Gears of Urza | -7 | ||
| 01/05/25 | Mill | -7 | ||
| 01/05/25 | Animar | -6 | ||
| 01/06/25 | Animar | -9 | ||
| 🏆 | 01/06/25 | Crucible of the Cosmos | +23 | |
| 01/06/25 | Animar | -11 | ||
| 01/06/25 | The Ur-Dragon | -8 | ||
| 02/17/25 | Jetmir | -6 | ||
| 🏆 | 02/17/25 | Kings | +40 | |
| 02/17/25 | Mill | -6 | ||
| 02/17/25 | Chaos | -6 | ||
| 02/18/25 | Animar | -8 | ||
| 02/18/25 | Animar | -8 | ||
| 04/24/25 | Xenagos | -11 | ||
| 🏆 | 04/24/25 | Animar | +21 | |
| 🏆 | 04/25/25 | Oloro Lifegain | +30 | |
| 🏆 | 04/25/25 | Test Deck | +10 | |
| 🏆 | 04/25/25 | Test Deck | +9 | |
| 🏆 | 04/25/25 | Test Deck | +9 | |
| 🏆 | 05/19/25 | Chulane | +18 | |
| 05/19/25 | Gears of Urza | -10 | ||
| 05/19/25 | Jetmir | -12 | ||
| 05/19/25 | Kings | -10 | ||
| 🏆 | 05/19/25 | Oloro Lifegain | +28 | |
| 05/20/25 | Mill | -9 | ||
| 06/02/25 | Raggadragga | -10 | ||
| 06/02/25 | Raggadragga | -8 | ||
| 06/02/25 | Raggadragga | -10 | ||
| 🏆 | 06/02/25 | Zhulodok | +29 | |
| 06/02/25 | AIDS Atraxa | -10 | ||
| 06/02/25 | AIDS Atraxa | -8 | ||
| 🏆 | 06/02/25 | Gitrog | +28 | |
| 🏆 | 06/02/25 | Oloro Lifegain | +25 | |
| 06/03/25 | Zhulodok | -10 | ||
| 06/09/25 | Zhulodok | -9 | ||
| 🏆 | 06/09/25 | Raggadragga | +31 | |
| 06/09/25 | Xenagos | -10 | ||
| 06/09/25 | Raggadragga | -10 | ||
| 06/09/25 | Zhulodok | -12 | ||
| 🏆 | 06/09/25 | Gitrog | +24 | |
| 06/10/25 | Raggadragga | -12 | ||
| 07/06/25 | Mill | -8 | ||
| 07/07/25 | Raggadragga | -11 | ||
| 08/04/25 | Raggadragga | -9 | ||
| 08/04/25 | Raggadragga | -10 | ||
| 08/04/25 | Zhulodok | -8 | ||
| 10/05/25 | Raggadragga | -9 | ||
| 10/05/25 | Cloud strife | -7 | ||
| 10/05/25 | Mill | -7 | ||
| 🏆 | 10/06/25 | Animar | +39 | |
| 10/06/25 | Animar | -10 | ||
| 10/06/25 | Zhulodok | -7 | ||
| 10/06/25 | Cloud strife | -9 | ||
| 10/06/25 | Zhulodok | -6 | ||
| 10/06/25 | Xenagos | -7 | ||
| 10/06/25 | Poison Atraxa | -6 | ||
| 10/07/25 | Gitrog | -6 | ||
| 10/07/25 | Raggadragga | -5 |
| Date | Deck | ELO +/- | Players | League | |||
|---|---|---|---|---|---|---|---|
|
01/24/24 | Chaos | -8 | 5 | Nerdgasm | ||
|
01/24/24 | Crucible of the Cosmos | -8 | 6 | Nerdgasm | ||
|
01/24/24 | Xenagos | -10 | 6 | Nerdgasm | ||
|
01/25/24 | Gears of Urza | -8 | 6 | Nerdgasm | ||
|
01/25/24 | Gears of Urza | -8 | 6 | Nerdgasm | ||
| 👑 |
|
02/08/24 | Gears of Urza | +12 | 2 | Nerdgasm | |
| 👑 |
|
02/09/24 | Xenagos | +11 | 2 | Nerdgasm | |
| 👑 |
|
02/09/24 | Xenagos | +11 | 2 | Nerdgasm | |
| 👑 |
|
02/14/24 | Animar | +10 | 2 | Nerdgasm | |
| 👑 |
|
02/15/24 | Gears of Urza | +28 | 4 | Nerdgasm | |
|
03/20/24 | Gears of Urza | -9 | 4 | Global | ||
| 👑 |
|
03/20/24 | Oloro Lifegain | +25 | 4 | Nerdgasm | |
|
03/21/24 | Mill | -9 | 5 | Nerdgasm | ||
| 👑 |
|
03/21/24 | Kings | +29 | 5 | Nerdgasm | |
|
03/21/24 | Chulane | -12 | 4 | Nerdgasm | ||
| 👑 |
|
03/22/24 | Mill | +27 | 5 | Nerdgasm | |
|
03/22/24 | Vampires | -10 | 4 | Nerdgasm | ||
|
04/16/24 | K'rrik | -10 | 2 | The Sandlot | ||
| 👑 |
|
04/24/24 | Crucible of the Cosmos | +34 | 7 | Nerdgasm | |
|
04/25/24 | Chaos | -9 | 7 | Nerdgasm | ||
|
04/25/24 | Mill | -10 | 7 | Nerdgasm | ||
|
04/25/24 | Chulane | -11 | 5 | Nerdgasm | ||
|
04/25/24 | Mill | -11 | 7 | Nerdgasm | ||
|
04/25/24 | Gears of Urza | -10 | 6 | Global | ||
|
05/15/24 | Marisi | -10 | 3 | Nerdgasm | ||
|
05/15/24 | Kings | -11 | 5 | Nerdgasm | ||
|
05/15/24 | Oloro Lifegain | -8 | 4 | Nerdgasm | ||
|
05/15/24 | K'rrik | -11 | 4 | Nerdgasm | ||
|
05/16/24 | K'rrik | -8 | 4 | Nerdgasm | ||
|
05/16/24 | Vampires | -10 | 4 | Nerdgasm | ||
|
05/22/24 | K'rrik | -11 | 4 | Nerdgasm | ||
|
05/22/24 | Chaos | -10 | 5 | Nerdgasm | ||
|
05/23/24 | Mill | -9 | 6 | Nerdgasm | ||
|
05/23/24 | Gears of Urza | -8 | 6 | Nerdgasm | ||
|
05/23/24 | Oloro Lifegain | -8 | 6 | Nerdgasm | ||
|
06/07/24 | Mill | -7 | 6 | Nerdgasm | ||
|
06/07/24 | Kings | -8 | 5 | Nerdgasm | ||
|
06/25/24 | Gears of Urza | -8 | 2 | Nerdgasm | ||
| 👑 |
|
06/26/24 | Xenagos | +24 | 3 | Nerdgasm | |
|
06/26/24 | Crucible of the Cosmos | -8 | 3 | Nerdgasm | ||
|
06/26/24 | The Ur-Dragon | -8 | 4 | Nerdgasm | ||
|
06/27/24 | Chulane | -7 | 4 | Nerdgasm | ||
|
06/28/24 | Oloro Lifegain | -8 | 4 | Nerdgasm | ||
|
06/30/24 | Xenagos | -9 | 3 | Nerdgasm | ||
| 👑 |
|
07/02/24 | Angels | +11 | 2 | The Sandlot | |
| 👑 |
|
07/10/24 | Marisi | +10 | 2 | The Sandlot | |
|
07/15/24 | Oloro Lifegain | -8 | 4 | Nerdgasm | ||
|
07/15/24 | Animar | -7 | 4 | Nerdgasm | ||
|
07/15/24 | Oloro Lifegain | -5 | 7 | Nerdgasm | ||
|
07/15/24 | K'rrik | -5 | 6 | Nerdgasm | ||
|
07/15/24 | Chulane | -5 | 6 | Nerdgasm | ||
|
07/15/24 | Mill | -7 | 6 | Nerdgasm | ||
|
07/16/24 | Xenagos | -5 | 6 | Nerdgasm | ||
|
07/16/24 | Animar | -5 | 6 | Nerdgasm | ||
|
07/16/24 | Kings | -6 | 6 | Nerdgasm | ||
|
07/28/24 | Vampires | -10 | 3 | Clifton | ||
| 👑 |
|
07/28/24 | Xenagos | +28 | 4 | Clifton | |
|
07/28/24 | Oloro Lifegain | -10 | 4 | Clifton | ||
| 👑 |
|
07/30/24 | Crucible of the Cosmos | +15 | 2 | Nerdgasm | |
|
07/30/24 | Xenagos | -5 | 3 | Nerdgasm | ||
|
07/30/24 | Gears of Urza | -10 | 3 | Clifton | ||
| 👑 |
|
08/24/24 | Time - Playtest | +18 | 3 | The Sandlot | |
| 👑 |
|
09/05/24 | Faerie Tribal | +9 | 2 | The Sandlot | |
|
09/05/24 | Counter Proliferation | -12 | 2 | The Sandlot | ||
|
09/25/24 | Kings | -5 | 7 | Nerdgasm | ||
|
09/25/24 | Chaos | -5 | 7 | Nerdgasm | ||
|
09/26/24 | Oloro Lifegain | -7 | 4 | Nerdgasm | ||
|
09/26/24 | Xenagos | -6 | 6 | Nerdgasm | ||
|
09/26/24 | Xenagos | -6 | 6 | Nerdgasm | ||
| 👑 |
|
09/27/24 | Animar | +65 | 7 | Nerdgasm | |
|
09/27/24 | Draft | -7 | 2 | Nerdgasm | ||
|
09/27/24 | Draft | -6 | 2 | Nerdgasm | ||
| 👑 |
|
09/27/24 | Draft | +14 | 2 | Nerdgasm | |
| 👑 |
|
09/27/24 | Draft | +12 | 2 | Nerdgasm | |
| 👑 |
|
09/27/24 | Draft | +11 | 2 | Nerdgasm | |
|
09/27/24 | Draft | -9 | 2 | Nerdgasm | ||
|
09/27/24 | Draft | -8 | 2 | Nerdgasm | ||
| 👑 |
|
01/05/25 | Xenagos | +22 | 3 | Nerdgasm | |
|
01/05/25 | Gears of Urza | -7 | 4 | Nerdgasm | ||
|
01/05/25 | Mill | -7 | 5 | Nerdgasm | ||
|
01/05/25 | Animar | -6 | 5 | Nerdgasm | ||
|
01/06/25 | Animar | -9 | 5 | Nerdgasm | ||
| 👑 |
|
01/06/25 | Crucible of the Cosmos | +23 | 3 | Nerdgasm | |
|
01/06/25 | Animar | -11 | 2 | The Sandlot | ||
|
01/06/25 | The Ur-Dragon | -8 | 5 | Nerdgasm | ||
|
02/17/25 | Jetmir | -6 | 4 | Nerdgasm | ||
| 👑 |
|
02/17/25 | Kings | +40 | 5 | Nerdgasm | |
|
02/17/25 | Mill | -6 | 6 | Nerdgasm | ||
|
02/17/25 | Chaos | -6 | 6 | Nerdgasm | ||
|
02/18/25 | Animar | -8 | 6 | Nerdgasm | ||
|
02/18/25 | Animar | -8 | 6 | Nerdgasm | ||
|
04/24/25 | Xenagos | -11 | 3 | Nerdgasm | ||
| 👑 |
|
04/24/25 | Animar | +21 | 3 | Nerdgasm | |
| 👑 |
|
04/25/25 | Oloro Lifegain | +30 | 4 | Nerdgasm | |
| 👑 |
|
04/25/25 | Test Deck | +10 | 2 | Hudson's Test League | |
| 👑 |
|
04/25/25 | Test Deck | +9 | 2 | Hudson's Test League | |
| 👑 |
|
04/25/25 | Test Deck | +9 | 2 | Hudson's Test League | |
| 👑 |
|
05/19/25 | Chulane | +18 | 3 | Nerdgasm | |
|
05/19/25 | Gears of Urza | -10 | 3 | Nerdgasm | ||
|
05/19/25 | Jetmir | -12 | 3 | Nerdgasm | ||
|
05/19/25 | Kings | -10 | 4 | Nerdgasm | ||
| 👑 |
|
05/19/25 | Oloro Lifegain | +28 | 4 | Nerdgasm | |
|
05/20/25 | Mill | -9 | 4 | Nerdgasm | ||
|
06/02/25 | Raggadragga | -10 | 4 | Nerdgasm | ||
|
06/02/25 | Raggadragga | -8 | 4 | Nerdgasm | ||
|
06/02/25 | Raggadragga | -10 | 4 | Nerdgasm | ||
| 👑 |
|
06/02/25 | Zhulodok | +29 | 4 | Nerdgasm | |
|
06/02/25 | AIDS Atraxa | -10 | 4 | Nerdgasm | ||
|
06/02/25 | AIDS Atraxa | -8 | 4 | Nerdgasm | ||
| 👑 |
|
06/02/25 | Gitrog | +28 | 4 | Nerdgasm | |
| 👑 |
|
06/02/25 | Oloro Lifegain | +25 | 4 | Nerdgasm | |
|
06/03/25 | Zhulodok | -10 | 4 | Nerdgasm | ||
|
06/09/25 | Zhulodok | -9 | 5 | Nerdgasm | ||
| 👑 |
|
06/09/25 | Raggadragga | +31 | 5 | Nerdgasm | |
|
06/09/25 | Xenagos | -10 | 5 | Nerdgasm | ||
|
06/09/25 | Raggadragga | -10 | 4 | Nerdgasm | ||
|
06/09/25 | Zhulodok | -12 | 4 | Nerdgasm | ||
| 👑 |
|
06/09/25 | Gitrog | +24 | 4 | Nerdgasm | |
|
06/10/25 | Raggadragga | -12 | 3 | Nerdgasm | ||
|
07/06/25 | Mill | -8 | 4 | Nerdgasm | ||
|
07/07/25 | Raggadragga | -11 | 4 | Nerdgasm | ||
|
08/04/25 | Raggadragga | -9 | 4 | Nerdgasm | ||
|
08/04/25 | Raggadragga | -10 | 5 | Nerdgasm | ||
|
08/04/25 | Zhulodok | -8 | 5 | Nerdgasm | ||
|
10/05/25 | Raggadragga | -9 | 5 | Nerdgasm | ||
|
10/05/25 | Cloud strife | -7 | 5 | Nerdgasm | ||
|
10/05/25 | Mill | -7 | 5 | Nerdgasm | ||
| 👑 |
|
10/06/25 | Animar | +39 | 5 | Nerdgasm | |
|
10/06/25 | Animar | -10 | 5 | Nerdgasm | ||
|
10/06/25 | Zhulodok | -7 | 5 | Nerdgasm | ||
|
10/06/25 | Cloud strife | -9 | 4 | Nerdgasm | ||
|
10/06/25 | Zhulodok | -6 | 5 | Nerdgasm | ||
|
10/06/25 | Xenagos | -7 | 5 | Nerdgasm | ||
|
10/06/25 | Poison Atraxa | -6 | 5 | Nerdgasm | ||
|
10/07/25 | Gitrog | -6 | 5 | Nerdgasm | ||
|
10/07/25 | Raggadragga | -5 | 5 | Nerdgasm |